Scheduled Workshops by Dr Alice Tang
Choose range: 2024-2016 | 2015 - 2014 | 2013 - 2011 | 2010 - 2009
2024 | |
Dec | |
13 | Introduction to Code Cracker for K2 (CC7 to CC9) |
12 | Introduction to Code Cracker for K1 (CC4 to CC6) |
11 | Introduction to Code Cracker for Nursery (CC1 to CC3) |
Oct | |
16 | PHONICS FOUNDATION Intake 81 |
9 | PHONICS FOUNDATION Intake 81 |
2 | PHONICS FOUNDATION Intake 81 |
1 | Observation of Classroom Practice (CV) |
Sep | |
27 | Observation of Classroom Practice (CV) |
20 | Observation of Classroom Practice (CV) |
18 | Observation of Classroom Practice (CV) |
17 | Observation of Classroom Practice (CV) |
13 | Applied Synthetic Phonics (TTT) |
12 | Observation of Classroom Practice (CV) |
11 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
Aug | |
14 | Observation of Classroom Practice (CV) |
6 | Applied Synthetic Phonics - Guided Reading |
Jul | |
31 | Observation of Classroom Practice |
30 | Observation of Classroom Practice |
26 | Applied Synthetic Phonics (TTT) |
25 | Observation of Classroom Practice |
24 | PHONICS FOUNDATION Intake 80 (Online via Zoom) sold out |
22 | Observation of Classroom Practice |
19 | Applied Synthetic Phonics (TTT) |
19 | Observation of Classroom Practice |
17 | PHONICS FOUNDATION Intake 80 (Online via Zoom) sold out |
17 | Observation of Classroom Practice |
16 | Observation of Classroom Practice |
15 | Observation of Classroom Practice |
10 | PHONICS FOUNDATION Intake 80 (Online via Zoom) sold out |
10 | Observation of Classroom Practice |
9 | Applied Synthetic Phonics - Guided Reading |
5 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
3 | Observation of Classroom Practice |
2 | Applied Synthetic Phonics for Diverse Learners |
2 | Observation of Classroom Practice |
1 | Intervention Programme Training 4 |
Jun | |
21 | Author’s Engagement Workshop – Code Cracker |
4 | Observation of Classroom Practice |
May | |
30 | PHONICS FOUNDATION Intake 79 (Online via Zoom) sold out |
28 | Applied Synthetic Phonics - Guided Reading |
27 | Applied Synthetic Phonics for Core Team |
24 | Intervention Programme Training 3 |
23 | PHONICS FOUNDATION Intake 79 (Online via Zoom) sold out |
16 | PHONICS FOUNDATION Intake 79 (Online via Zoom) sold out |
14 | Applied Synthetic Phonics for Diverse Learners |
10 | Observation of Classroom Practice |
7 | Observation of Classroom Practice |
6 | Observation of Classroom Practice |
3 | Observation of Classroom Practice |
2 | Observation of Classroom Practice |
Apr | |
30 | PHONICS FOUNDATION Intake 78 (Online via Zoom) sold out |
25 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
24 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
23 | PHONICS FOUNDATION Intake 78 (Online via Zoom) sold out |
19 | Observation of Classroom Practice |
18 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
17 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
16 | PHONICS FOUNDATION Intake 78 (Online via Zoom) sold out |
12 | Applied Synthetic Phonics for Diverse Learners |
9 | Observation of Classroom Practice |
8 | Observation of Classroom Practice |
4 | Observation of Classroom Practice |
3 | Observation of Classroom Practice |
2 | Observation of Classroom Practice |
Mar | |
27 | Observation of Classroom Practice |
26 | Observation of Classroom Practice |
25 | Applied Synthetic Phonics for Core Team |
23 | Applied Synthetic Phonics through Code Cracker & Decodable Text |
22 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
20 | Observation of Classroom Practice |
19 | Observation of Classroom Practice |
14 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
13 | Observation of Classroom Practice |
12 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
9 | Literacy Workshop for Teachers (Whole Language Approach – PG to N1) |
8 | Intervention Programme Training 2 |
7 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
6 | Observation of Classroom Practice |
5 | Observation of Classroom Practice |
4 | Observation of Classroom Practice |
4 | From Code Cracker to Language Application |
2 | Literacy Workshop for Teachers (Whole Language Approach – N2 to K2) |
1 | Applied Synthetic Phonics - Blending and Segmenting |
Feb | |
27 | Applied Synthetic Phonics - Decoding in Guided Reading |
27 | Observation of Classroom Practice |
26 | Observation of Classroom Practice |
22 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
20 | Observation of Classroom Practice |
19 | Observation of Classroom Practice |
16 | Applied Synthetic Phonics for Diverse Learners |
15 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
Jan | |
26 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
25 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
22 | Intervention Programme Training 1 |
20 | Literacy Workshop for Teachers (Guided Reading) |
18 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
17 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
11 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
10 | Observation of Classroom Practice |
3 | Literacy Workshop for Teachers |
2023 | |
Dec | |
29 | Introduction to Code Cracker for K2 |
28 | Introduction to Code Cracker for K1 |
27 | Introduction to Code Cracker for Nursery |
Nov | |
9 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
Oct | |
27 | PHONICS FOUNDATION Intake 77 (Online via Zoom) sold out |
20 | PHONICS FOUNDATION Intake 77 (Online via Zoom) sold out |
13 | PHONICS FOUNDATION Intake 77 (Online via Zoom) sold out |
12 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
Sep | |
21 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
15 | Observation of Classroom Practice |
13 | Observation of Classroom Practice |
Aug | |
31 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
30 | PHONICS FOUNDATION Intake 76 (Online via Zoom) sold out |
28 | Observation of Classroom Practice |
23 | PHONICS FOUNDATION Intake 76 (Online via Zoom) sold out |
21 | Applied Synthetic Phonics for Core Team |
18 | Observation of Classroom Practice |
17 | Observation of Classroom Practice |
16 | PHONICS FOUNDATION Intake 76 (Online via Zoom) sold out |
14 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
8 | Observation of Classroom Practice |
7 | Observation of Classroom Practice |
3 | Observation of Classroom Practice |
2 | Observation of Classroom Practice |
July | |
31 | Observation of Classroom Practice |
29 | Applied Synthetic Phonics through Code Cracker & Decodable Text (N,K1,K2) |
27 | Observation of Classroom Practice |
26 | Observation of Classroom Practice |
25 | Observation of Classroom Practice |
24 | Observation of Classroom Practice |
21 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K1) |
19 | Observation of Classroom Practice |
13 | Observation of Classroom Practice |
12 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K1) |
11 | Observation of Classroom Practice |
8 | Synthetic Phonics workshop for Preschool Educators |
6 | Observation of Classroom Practice |
5 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K2) |
3 | Observation of Classroom Practice |
June | |
30 | Observation of Classroom Practice |
19 | Author’s Engagement Workshop – Code Cracker |
13 | Private – Intervention Programme Training 3 |
May | |
30 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K2) |
26 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K1) |
25 | PHONICS FOUNDATION Intake 75 sold out |
24 | Observation of Classroom Practice |
23 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K2) |
19 | PHONICS FOUNDATION Intake 74 sold out |
18 | PHONICS FOUNDATION Intake 75 sold out |
17 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K1) |
16 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K2) |
15 | Observation of Classroom Practice |
12 | PHONICS FOUNDATION Intake 74 sold out |
11 | PHONICS FOUNDATION Intake 75 sold out |
10 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K1) |
5 | PHONICS FOUNDATION Intake 74 sold out |
Apr | |
27 | PHONICS FOUNDATION Intake 73 sold out |
26 | PHONICS FOUNDATION Intake 72 sold out |
25 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K2) |
20 | PHONICS FOUNDATION Intake 73 sold out |
19 | PHONICS FOUNDATION Intake 72 sold out |
13 | PHONICS FOUNDATION Intake 73 sold out |
12 | PHONICS FOUNDATION Intake 72 sold out |
Mar | |
30 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
28 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
27 | Observation of Classroom Practice |
24 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
22 | Observation of Classroom Practice |
20 | Applied Synthetic Phonics for Core Team |
17 | Private – Intervention Programme Training 2 |
15 | Observation of Classroom Practice |
10 | Observation of Classroom Practice |
9 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
7 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
Feb | |
28 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
27 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
22 | PHONICS FOUNDATION Intake 71 sold out |
21 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
20 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
17 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
15 | PHONICS FOUNDATION Intake 71 sold out |
14 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
13 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
11 | Private – Literacy Workshop for Teachers |
10 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (Nur) |
9 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
8 | PHONICS FOUNDATION Intake 71 sold out |
7 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
6 | Observation of Classroom Practice |
4 | Private – Literacy Workshop for Teachers |
Jan | |
31 | PHONICS FOUNDATION Intake 70 sold out |
30 | Private - Intervention Programme Training 1 |
27 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
26 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Principals) |
20 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
19 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
18 | PHONICS FOUNDATION Intake 70 sold out |
17 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Principals) |
16 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
13 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
12 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
11 | PHONICS FOUNDATION Intake 70 sold out |
10 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Principals) |
2022 | |
Dec | |
29 | Introduction to Code Cracker for K2 |
28 | Introduction to Code Cracker for K1 |
27 | Introduction to Code Cracker for Nursery |
2 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Principals) |
1 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
Nov | |
30 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
29 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
28 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
25 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (Nur) |
24 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
23 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
22 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Principals) |
17 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
11 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
10 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
Oct | |
27 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
26 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
5 | Observation of Classroom Practice |
Aug | |
24 | Observation of Classroom Practice |
19 | Observation of Classroom Practice |
12 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
10 | Observation of Classroom Practice |
5 | Observation of Classroom Practice |
4 | Observation of Classroom Practice |
3 | Observation of Classroom Practice |
1 | Observation of Classroom Practice |
Jul | |
29 | Observation of Classroom Practice |
26 | Applied Synthetic Phonics through Code Cracker & Decodable Text 4 (K2) |
25 | Observation of Classroom Practice |
22 | Applied Synthetic Phonics through Code Cracker & Decodable Text 4 (K1) |
21 | Observation of Classroom Practice |
20 | Observation of Classroom Practice |
16 | Managing & Implementing the COMPLEX CODE in Code Cracker |
15 | Private – Intervention Programme Training 4 |
13 | PHONICS FOUNDATION Intake 69 (Online via Zoom) |
6 | PHONICS FOUNDATION Intake 69 (Online via Zoom) |
5 | Observation of Classroom Practice |
1 | Private – Code Cracker 3 Workshop |
Jun | |
29 | PHONICS FOUNDATION Intake 69 (Online via Zoom) |
27 | Observation of Classroom Practice |
22 | Private – Code Cracker 3 Workshop (CC) |
21 | Observation of Classroom Practice |
21 | Private – Code Cracker and Literacy Workshop for Teachers |
17 | Observation of Classroom Practice |
11 | PHONICS FOUNDATION Intake 68 (Online via Zoom) |
10 | Private – Code Cracker 3 Workshop (KDN) |
8 | Observation of Classroom Practice |
4 | PHONICS FOUNDATION Intake 68 (Online via Zoom) |
1 | Observation of Classroom Practice |
May | |
28 | PHONICS FOUNDATION Intake 68 (Online via Zoom) |
21 | Private – Code Cracker and Literacy Workshop for Teachers 3 |
9 | Observation of Classroom Practice |
6 | Observation of Classroom Practice |
5 | Observation of Classroom Practice |
4 | Observation of Classroom Practice |
Apr | |
29 | Observation of Classroom Practice |
28 | Code Cracker 2 Workshop |
27 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K1) |
26 | Observation of Classroom Practice |
20 | Observation of Classroom Practice |
18 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (K2) |
18 | Applied Synthetic Phonics through Code Cracker & Decodable Text 3 (N2) |
14 | Private – Intervention Programme Training 3 |
9 | Code Cracker 2 – The Complex Code |
2 | Private – Code Cracker and Literacy Workshop for Teachers 2 |
Mar | |
31 | Observation of Classroom Practice |
30 | Observation of Classroom Practice |
29 | Observation of Classroom Practice |
28 | Observation of Classroom Practice |
24 | Observation of Classroom Practice |
23 | Observation of Classroom Practice |
18 | Private – Code Cracker and Literacy Workshop for Teachers 2 |
14 | Private – Intervention Programme Training 2 |
12 | Private – Literacy Workshop for Teachers (4-6 yrs) |
11 | Private – Code Cracker and Literacy Workshop for Teachers 2 |
7 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K2) |
5 | Private – Literacy Workshop for Teachers (Early Years) |
4 | Private – Managing & Observing Code Cracker in Practice |
3 | Observation of Classroom Practice |
2 | Observation of Classroom Practice |
1 | Observation of Classroom Practice |
Feb | |
28 | Observation of Classroom Practice |
25 | PHONICS FOUNDATION™ Intake 67 (via Zoom) / SOLD OUT |
24 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (K1) |
23 | Observation of Classroom Practice |
22 | Observation of Classroom Practice |
21 | Applied Synthetic Phonics through Code Cracker & Decodable Text 2 (N2) |
18 | PHONICS FOUNDATION™ Intake 67 (via Zoom) / SOLD OUT |
15 | Observation of Classroom Practice |
14 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Observation) |
12 | Private – Code Cracker 2 Workshop |
11 | PHONICS FOUNDATION™ Intake 67 (via Zoom) / SOLD OUT |
8 | Private – Literacy Workshop for Teachers |
Jan | |
27 | PHONICS FOUNDATION™ Intake 66 (via Zoom)/ SOLD OUT |
24 | Private – Intervention Programme Training 1 |
20 | PHONICS FOUNDATION™ Intake 66 (via Zoom)/ SOLD OUT |
13 | PHONICS FOUNDATION™ Intake 66 (via Zoom)/ SOLD OUT |
8 | Private – Literacy Workshop for Teachers |
2021 | |
Dec | |
28 | Code Cracker Fundamentals Workshop |
27 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K2) |
22 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (K1) |
21 | Applied Synthetic Phonics through Code Cracker & Decodable Text 1 (N2) |
20 | PHONICS FOUNDATION™ Intake 65 (via Zoom)/ SOLD OUT |
17 | Private – Literacy Workshop for Teachers |
15 | Applied Synthetic Phonics through Code Cracker & Decodable Text (Managing & Monitoring) |
13 | PHONICS FOUNDATION™ Intake 65 (via Zoom)/ SOLD OUT |
11 | Private – Literacy Workshop for Teachers |
6 | PHONICS FOUNDATION™ Intake 65 (via Zoom)/ SOLD OUT |
4 | Code Cracker Fundamentals Workshop |
Nov | |
27 | Code Cracker Fundamentals Workshop |
24 | Observation of Classroom Practice |
8 | Private – Intervention Programme Training 5 |
Oct | |
13 | PHONICS FOUNDATION™ Intake 64 (via Zoom)/ SOLD OUT |
6 | PHONICS FOUNDATION™ Intake 64 (via Zoom)/ SOLD OUT |
Sep | |
30 | PHONICS FOUNDATION™ Intake 63 (via Zoom)/ SOLD OUT |
29 | PHONICS FOUNDATION™ Intake 64 (via Zoom)/ SOLD OUT |
25 | Private- Literacy Workshop for Teachers |
23 | PHONICS FOUNDATION™ Intake 63 (via Zoom)/ SOLD OUT |
22 | Observation of Classroom Practice |
16 | PHONICS FOUNDATION™ Intake 63 (via Zoom)/ SOLD OUT |
14 | Private - Assessing the Implementation of a Literacy Programme for Principals |
9 | Observation of Classroom Practice |
Aug | |
31 | Observation of Classroom Practice |
26 | PHONICS FOUNDATION™ Intake 62 (via Zoom)/ SOLD OUT |
19 | PHONICS FOUNDATION™ Intake 62 (via Zoom)/ SOLD OUT |
12 | PHONICS FOUNDATION™ Intake 62 (via Zoom)/ SOLD OUT |
10 | Private - Intervention Programme Training 4 |
5 | PHONICS FOUNDATION™ Intake 61 (via Zoom)/ SOLD OUT |
July | |
29 | PHONICS FOUNDATION™ Intake 61 (via Zoom)/ SOLD OUT |
24 | PHONICS FOUNDATION™ Intake 60 (via Zoom)/ SOLD OUT |
22 | PHONICS FOUNDATION™ Intake 61 (via Zoom)/ SOLD OUT |
17 | PHONICS FOUNDATION™ Intake 60 (via Zoom)/ SOLD OUT |
12 | Observation of Classroom Practice |
10 | PHONICS FOUNDATION™ Intake 60 (via Zoom)/ SOLD OUT |
8 | Observation of Classroom Practice |
7 | Observation of Classroom Practice |
1 | Observation of Classroom Practice |
June | |
30 | Observation of Classroom Practice |
29 | Observation of Classroom Practice |
28 | Observation of Classroom Practice |
26 | Private- Literacy Assessment Workshop for Teachers |
21 | Private- Synthetic Phonics Workshop for Teachers |
May | |
29 | Private – Code Cracker Complex Code + Literacy Workshop for Teachers |
8 | Private – Code Cracker Complex Code + Literacy Workshop for Teachers |
5 | Observation of Classroom Practice |
4 | Observation of Classroom Practice |
April | |
28 | Observation of Classroom Practice |
22 | Observation of Classroom Practice |
21 | Observation of Classroom Practice |
20 | Observation of Classroom Practice |
20 | Private- Code Cracker Fundamentals Workshop |
19 | Observation of Classroom Practice |
17 | Private – Code Cracker Complex Code + Literacy Workshop for Teachers |
16 | Private - Synthetic Phonics Workshop for Teachers |
15 | Observation of Classroom Practice |
15 | Private - Synthetic Phonics Workshop for Teachers |
14 | Observation of Classroom Practice |
13 | Observation of Classroom Practice |
9 | Private - Synthetic Phonics Workshop for Teachers |
8 | Private - Synthetic Phonics Workshop for Teachers |
6 | Observation of Classroom Practice |
1 | Observation of Classroom Practice |
Mar | |
31 | Observation of Classroom Practice |
30 | Observation of Classroom Practice |
29 | Observation of Classroom Practice |
27 | Private – Code Cracker Complex Code + Literacy Workshop for Teachers |
25 | Observation of Classroom Practice |
24 | Observation of Classroom Practice |
23 | Observation of Classroom Practice |
19 | Private – Intervention Programme Training 3 |
18 | Synthetic Phonics Workshop for Teachers |
17 | Synthetic Phonics Workshop for Teachers |
11 | Observation of Classroom Practice |
10 | Observation of Classroom Practice |
9 | Observation of Classroom Practice |
8 | Observation of Classroom Practice |
5 | Observation of Classroom Practice |
4 | Observation of Classroom Practice |
3 | Observation of Classroom Practice |
2 | Private – Literacy Workshop for Teachers |
1 | Private – Literacy Workshop for Teachers |
Feb | |
24 | Observation of Classroom Practice |
23 | Observation of Classroom Practice |
19 | Observation of Classroom Practice |
18 | Observation of Classroom Practice |
17 | Observation of Classroom Practice |
16 | Observation of Classroom Practice |
9 | Observation of Classroom Practice |
8 | Observation of Classroom Practice |
Jan | |
30 | PHONICS FOUNDATION™ Intake 59 / Register Now |
29 | Private – Intervention Programme Training 2 |
23 | PHONICS FOUNDATION™ Intake 59 / Register Now |
16 | PHONICS FOUNDATION™ Intake 59 / Register Now |
15 | Private – Intervention Programme Training 1 |
11 | Observation of Classroom Practice |
9 | Private - Code Cracker Fundamentals & Literacy Workshop for Teachers |
2020 | |
Dec | |
30 | Literacy Workshop for Teachers |
19 | Literacy Workshop for Teachers |
17 | Literacy Workshop for Teachers |
14 | Literacy Workshop for Teachers |
14 | Code Cracker Workshop |
12 | Literacy Workshop for Teachers |
11 | Code Cracker & Literacy Workshop for Teachers |
5 | Managing and Implementing Code Cracker within the Literacy Programme |
Oct | |
21 | Observation of Classroom Practice |
Sep | |
30 | Observation of Classroom Practice |
24 | Observation of Classroom Practice |
21 | Private – Intervention Programme Training 10 |
17 | Observation of Classroom Practice |
14 | Observation of Classroom Practice |
9 | Observation of Classroom Practice |
7 | Observation of Classroom Practice |
3 | Observation of Classroom Practice |
2 | Observation of Classroom Practice |
1 | Observation of Classroom Practice |
Aug | |
31 | Observation of Classroom Practice |
28 | Observation of Classroom Practice |
27 | Observation of Classroom Practice |
26 | Observation of Classroom Practice |
25 | Observation of Classroom Practice |
24 | Observation of Classroom Practice |
21 | Private – Intervention Programme Training 9 |
21 | Observation of Classroom Practice |
12 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
7 | Observation of Classroom Practice |
July | |
30 | Observation of Classroom Practice |
29 | Observation of Classroom Practice |
28 | Observation of Classroom Practice |
23 | Private – Intervention Programme Training 8 |
23 | Observation of Classroom Practice |
22 | Observation of Classroom Practice |
21 | Observation of Classroom Practice |
17 | Private – Intervention Programme Training 7 |
16 | Observation of Classroom Practice |
June | |
30 | Private – Intervention Programme Training 6 |
29 | Private – Intervention Programme Training 5 |
23 | Private – Intervention Programme Training 4 |
25 | Code Cracker Workshop |
16 | Private – Intervention Programme Training 3 |
April | |
2 | Private – Intervention Programme Training 2 |
March | |
17 | Private – Intervention Programme Training 1 |
Feb | |
17 | Observation of Classroom Practice |
8 | Private – Literacy Workshop for Teachers |
1 | Private – Phonics Workshop for Teachers |
Jan | |
23 | Observation of Classroom Practice |
18 | Private – Literacy Workshop for Teachers |
16 | Observation of Classroom Practice |
14 | Observation of Classroom Practice |
11 | Code Cracker Synthetic Phonics Workshop 1 |
3 | Private- Phonics Workshop for Teachers |
2019 | |
Dec | |
19 | Private- Phonics Workshop for Teachers |
13 | Private – FASTPhonics Training for Teachers |
Oct | |
19 | PHONICS FOUNDATION™ Intake 58 / Sold out |
12 | PHONICS FOUNDATION™ Intake 58 / Sold out |
5 | PHONICS FOUNDATION™ Intake 58 / Sold out |
Sep | |
16 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
Aug | |
2 | Private - Literacy Workshop for Teachers |
July | |
30 | Private - Intervention Programme Training 3 |
26 | Code Cracker Complex Code |
25 | Observation of Classroom Practice |
19 | Observation of Classroom Practice |
15 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
9 | Observation of Classroom Practice |
June | |
29 | Private- Code Cracker Complex Code |
27 | Code Cracker Fundamentals |
May | |
29 | Observation of Classroom Practice |
28 | Observation of Classroom Practice |
11 | PHONICS FOUNDATION™ Intake 57 / Sold out |
4 | PHONICS FOUNDATION™ Intake 57 / Sold out |
April | |
27 | PHONICS FOUNDATION™ Intake 57 / Sold out |
22 | Private - Intervention Programme Training 2 |
10 | Private- Code Cracker Synthetic Phonics Workshop 2 |
6 | Private - Literacy Workshop for Teachers |
Mar | |
18 | Private- Code Cracker Synthetic Phonics Workshop 2 |
13 | Observation of Classroom Practice |
12 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
9 | Private - Phonics Workshop for Teachers |
8 | Observation of Classroom Practice |
7 | Observation of Classroom Practice |
6 | Observation of Classroom Practice |
5 | Observation of Classroom Practice |
2 | PHONICS FOUNDATION™ Intake 56 / Sold out |
1 | Private - Phonics Workshop for Teachers |
Feb | |
28 | Observation of Classroom Practice |
23 | PHONICS FOUNDATION™ Intake 56 / Sold out |
22 | Observation of Classroom Practice |
16 | PHONICS FOUNDATION™ Intake 56 / Sold out |
15 | Private - Literacy Workshop for Teachers |
15 | Observation of Classroom Practice |
1 | Observation of Classroom Practice |
Jan | |
30 | Private - Intervention Programme Training 1 |
25 | Observation of Classroom Practice |
19 | Private - Literacy Workshop for Teachers |
16 | Observation of Classroom Practice |
12 | Observation of Classroom Practice |
11 | Observation of Classroom Practice |
9 | Observation of Classroom Practice |
3 | Private- Code Cracker Synthetic Phonics Workshop 1 |
2018 | |
Dec | |
28 | Private - Phonics Workshop for Teachers |
27 | Private - Phonics Workshop for Teachers |
21 | Private - Phonics Workshop for Teachers |
1 | Private- Code Cracker Synthetic Phonics Workshop 1 |
Nov | |
23 | Private- Code Cracker Synthetic Phonics Workshop 1 |
Oct | |
24 | Private - Literacy Workshop for Teachers |
6 | Private- Phonics Workshop for Teachers |
Sep | |
29 | Private- Phonics Workshop for Teachers |
22 | PHONICS FOUNDATION™ Intake 55 / Sold out |
17 | Private- Code Cracker Forum for Principals |
15 | PHONICS FOUNDATION™ Intake 55 / Sold out |
14 | Private - Literacy Workshop for Teachers |
5 | Observation of Classroom Practice |
8 | PHONICS FOUNDATION™ Intake 55 / Sold out |
Aug | |
29 | Observation of Classroom Practice |
28 | Observation of Classroom Practice |
27 | Observation of Classroom Practice |
23 | Observation of Classroom Practice |
21 | Observation of Classroom Practice |
20 | Private - Literacy Workshop for Teachers |
20 | Observation of Classroom Practice |
14 | Observation of Classroom Practice |
4 | Private- Phonics Workshop for Parents |
July | |
26 |
Observation of Classroom Practice |
25 |
Observation of Classroom Practice |
24 |
Observation of Classroom Practice |
21 |
Private - Literacy Workshop for Teachers |
11 | Private - Literacy Workshop for Teachers |
10 | Private - Literacy Workshop for Teachers |
6 | Private - Intervention Programme Training 3 |
5 | Private - Literacy Workshop for Teachers |
June | |
21 | Private - Literacy Workshop for Teachers |
12 | Private - Literacy Workshop for Teachers |
1 | Private- Code Cracker Synthetic Phonics Workshop 2 |
May | |
31 | Private- Code Cracker Synthetic Phonics Workshop 2 |
23 | Observation of Classroom Practice |
17 | Observation of Classroom Practice |
16 | Observation of Classroom Practice |
15 | Observation of Classroom Practice |
April | |
27 | PHONICS FOUNDATION™ Intake 54 / Sold out |
25 | Observation of Classroom Practice |
23 | Observation of Classroom Practice |
20 | PHONICS FOUNDATION™ Intake 54 / Sold out |
19 | PHONICS FOUNDATION™ Intake 53 / Sold out |
17 | Private - Literacy Workshop for Teachers |
